Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 OMI/USDⓈ $19.37K | 0.00039 $0.00039820 | +36.04% |
2 MOODENG/USDⓈ $142.06K | 0.21 $0.21569 | +19.37% |
3 YGG/USDⓈ $85.22K | 0.24 $0.24810 | +19.34% |
4 MANA/USDⓈ $6.87K | 0.37 $0.37020 | +15.08% |
5 ACE/USDⓈ $9.44K | 0.73 $0.73760 | +14.91% |
6 EIGEN/USDⓈ $19.90K | 1.72 $1.7214 | +11.72% |
7 BIO/USDⓈ $14.20K | 0.17 $0.17006 | +10.52% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $413.71K | -- | 0.22 +7.32% |
2 1INCH/USDⓈ $1.78K | -- | 0.27 +0.48% |
3 LAYER/USDⓈ $700.80 | -- | 0.56 +0.00% |
4 WCT/USDⓈ $5.45K | -- | 0.31 +2.01% |
5 BABY/USDⓈ $1.13K | -- | 0.051 -0.02% |
6 PARTI/USDⓈ $4.56K | -- | 0.18 +2.49% |
7 SUSHI/USDⓈ $59.33 | -- | 0.83 -1.18% |
Largest market cap
MoreHighest turnover
More